9/14b- 5

Decommissioned

Well Header

Well No
9/14b- 5
NSTA DEN No
3877
Well Name
--
Drill Seq No
5
Quadrant / Block
9 / 14 b
Surface Location
59.554186, 1.667706
Source Datum
ED50
Subsea Well
No
Platform
--
Slot No
--
Operator
NEO NEXT+ ENERGY E&P NORTH SEA UK LIMITED
Original Operator
--
Sub Area Operator
NEO NEXT+ ENERGY E&P NORTH SEA UK LIMITED
Licence No
P277
Licence Type
Production
Spud Date
1989-10-20
Source File
nsta_feature_service
Imported
2026-05-22 15:28

Wellbores (1)

9/14b- 5 Original
Current Intent
Exploration
Original Intent
Exploration
Flow Class
Dry Hole
Dev Type
--
Convention
--
Primary Target
F
Well Seq
WB1
Datum Type
Kelly Bushing
Datum Elev (m)
25.910
Ground Elev (m)
--
Water Depth (m)
120.70
TD MD (m)
1870.010
TD TVDSS (m)
1842.607
TD Datum Depth (m)
25.878
TD Datum Type
Kelly Bushing
Spud Date
1989-10-20
TD Reached
1989-11-07
Completion Date
1989-11-10
Release Date
1993-11-10

Formation Tops (6)

Wellbore Formation Era MD (m) TVDSS (m) Provider
9/14b- 5 Upper Mousa Cenozoic 935.000 908.904 Ternan
Frigg Sst 1509.000 1482.317 Ternan
Odin Sst Cenozoic 1554.000 1527.224 Ternan
Odin Sst Cenozoic 1554.000 1527.224 Ternan
Hermod Sst 1714.000 1686.871 Ternan
Teal Sst 1840.000 1812.620 Ternan

Lithology Intervals

No lithology intervals ingested for this well.

Interpreted Data Inventory (LR / WellStrat)

Open Interpreted Data Log
Wellbore Groups Formations Members Strat Intervals Tops HC Occ Core Cuttings DSTs
9/14b- 5 0 0 0 7 6 0 6 0 0 View

Hydrocarbon Occurrence (2)

Wellbore Category Code Formation / Litho Top MD (m) Base MD (m) Notes
9/14b- 5 Oil shows OS Frigg Sandstone Member 1509.073944 -- 45 m thick
9/14b- 5 Oil shows OS Balder Formation 1554.074616 -- 193 m thick

Rock Samples (52)

Wellbore Sample Top MD (m) Base MD (m) Key Lab Results Comments Notes
9/14b- 5 Core #1 1505.99 1521.47 φ 34.2% (n=1) · Kh 2050.0 mD (n=1) · Density 2.65 (n=1) · CORE LABORATORIES U.K.LTD. 1.5 INCH S.C.T. SAMPLE | FROZEN SAMPLE CUT IN LIQUID NITROGEN UKCS 178 .
9/14b- 5 ↳ Plug F 1 1514.45 -- φ 34.2% · Kh 2050.0 mD · Density 2.65 · CORE LABORATORIES U.K.LTD. 1.5 INCH S.C.T. SAMPLE | FROZEN SAMPLE CUT IN LIQUID NITROGEN --
9/14b- 5 Core #2 1523.48 1532.69 CORE LABORATORIES U.K.LTD. NO ANALYSIS .
9/14b- 5 ↳ Core Plug #2 1523.5 -- CORE LABORATORIES U.K.LTD. NO ANALYSIS --
9/14b- 5 Core #3 1536.98 1544.63 φ 31.7% (n=4) · Kh 2082.2 mD (n=4) · Density 2.63 (n=4) · CORE LABORATORIES U.K.LTD. 1.5 INCH S.C.T. SAMPLE; 1.5 INCH S.C.T. SAMPLE W CL VNS; CORE TOO UNCONSOLIDATED - NO PLUG POSSIBLE; SAMPLE SENT TO ROBERTSONS | FROZEN SAMPLE CUT IN LIQUID NITROGEN .
9/14b- 5 ↳ Plug F 2 1540.65 -- φ 29.0% · Kh 2040.0 mD · Density 2.61 · CORE LABORATORIES U.K.LTD. 1.5 INCH S.C.T. SAMPLE W CL VNS | FROZEN SAMPLE CUT IN LIQUID NITROGEN --
9/14b- 5 ↳ Plug F 3 1540.8 -- φ 33.0% · Kh 2309.0 mD · Density 2.63 · CORE LABORATORIES U.K.LTD. 1.5 INCH S.C.T. SAMPLE | FROZEN SAMPLE CUT IN LIQUID NITROGEN --
9/14b- 5 ↳ Plug F 4 1541.25 -- φ 32.4% · Kh 1940.0 mD · Density 2.64 · CORE LABORATORIES U.K.LTD. 1.5 INCH S.C.T. SAMPLE | FROZEN SAMPLE CUT IN LIQUID NITROGEN --
9/14b- 5 ↳ Plug F 5 1543.65 -- CORE LABORATORIES U.K.LTD. SAMPLE SENT TO ROBERTSONS | FROZEN SAMPLE CUT IN LIQUID NITROGEN --
9/14b- 5 ↳ Plug F 6 1544.3 -- φ 32.3% · Kh 2040.0 mD · Density 2.64 · CORE LABORATORIES U.K.LTD. 1.5 INCH S.C.T. SAMPLE | FROZEN SAMPLE CUT IN LIQUID NITROGEN --
9/14b- 5 ↳ Plug F 7 1544.4 -- CORE LABORATORIES U.K.LTD. CORE TOO UNCONSOLIDATED - NO PLUG POSSIBLE | FROZEN SAMPLE CUT IN LIQUID NITROGEN --
9/14b- 5 Core #4 1545.98 1560.42 φ 29.6% (n=2) · Kh 2160.0 mD (n=2) · Density 2.67 (n=2) · CORE LABORATORIES U.K.LTD. SAMPLE SENT TO ROBERTSONS; SST GRY M-CRSGR SIL/CALC CMT; SST GRY M-CRSGR SIL/CALC CMT PYR | WERE TO BE PLUNGE CUT. EVENTUALLY CUT IN LIQUID NITROGEN .
9/14b- 5 ↳ Plug P 1 1551.45 -- CORE LABORATORIES U.K.LTD. SAMPLE SENT TO ROBERTSONS | WERE TO BE PLUNGE CUT. EVENTUALLY CUT IN LIQUID NITROGEN --
9/14b- 5 ↳ Plug P 1 1556.95 -- φ 30.0% · Kh 2190.0 mD · Density 2.68 · CORE LABORATORIES U.K.LTD. SST GRY M-CRSGR SIL/CALC CMT PYR | WERE TO BE PLUNGE CUT. EVENTUALLY CUT IN LIQUID NITROGEN --
9/14b- 5 ↳ Plug P 2 1557.15 -- φ 29.3% · Kh 2130.0 mD · Density 2.67 · CORE LABORATORIES U.K.LTD. SST GRY M-CRSGR SIL/CALC CMT | WERE TO BE PLUNGE CUT. EVENTUALLY CUT IN LIQUID NITROGEN --
9/14b- 5 Core #5 1562.47 1574.47 φ 34.4% (n=14) · Kh 3614.1 mD (n=14) · Density 2.65 (n=14) · CORE LABORATORIES U.K.LTD. 1 INCH S.C.T. SAMPLE; 1.5 INCH S.C.T. SAMPLE; CORE TOO UNCONSOLIDATED - NO PLUG POSSIBLE; DESTROYED DURING TESTING; SAMPLE SENT TO ROBERTSONS; SHALE - NO ANALYSIS; SST GRY M-CRSGR P SIL CMT; SST GRY M-CRSGR SIL CMT; SST GRY M-CRSGR SIL CMT MIC | FROZEN SAMPLE CUT IN LIQUID NITROGEN; WERE TO BE PLUNGE CUT. EVENTUALLY CUT IN LIQUID NITROGEN .
9/14b- 5 ↳ Plug F 8 1563.95 -- φ 35.8% · Kh 2920.0 mD · Density 2.66 · CORE LABORATORIES U.K.LTD. 1.5 INCH S.C.T. SAMPLE | FROZEN SAMPLE CUT IN LIQUID NITROGEN --
9/14b- 5 ↳ Plug F 9 1564.15 -- φ 33.8% · Kh 1270.0 mD · Density 2.66 · CORE LABORATORIES U.K.LTD. 1.5 INCH S.C.T. SAMPLE | FROZEN SAMPLE CUT IN LIQUID NITROGEN --
9/14b- 5 ↳ Plug F 10 1565.6 -- CORE LABORATORIES U.K.LTD. SHALE - NO ANALYSIS | FROZEN SAMPLE CUT IN LIQUID NITROGEN --
9/14b- 5 ↳ Plug P 2 1567.65 -- CORE LABORATORIES U.K.LTD. SAMPLE SENT TO ROBERTSONS | WERE TO BE PLUNGE CUT. EVENTUALLY CUT IN LIQUID NITROGEN --
9/14b- 5 ↳ Plug F 11 1569.9 -- CORE LABORATORIES U.K.LTD. DESTROYED DURING TESTING | FROZEN SAMPLE CUT IN LIQUID NITROGEN --
9/14b- 5 ↳ Plug F 12 1570.15 -- φ 33.4% · Kh 3610.0 mD · Density 2.69 · CORE LABORATORIES U.K.LTD. 1.5 INCH S.C.T. SAMPLE | FROZEN SAMPLE CUT IN LIQUID NITROGEN --
9/14b- 5 ↳ Plug F 13 1570.4 -- φ 34.0% · Kh 2140.0 mD · Density 2.63 · CORE LABORATORIES U.K.LTD. 1.5 INCH S.C.T. SAMPLE | FROZEN SAMPLE CUT IN LIQUID NITROGEN --
9/14b- 5 ↳ Plug P 3 1571.0 -- CORE LABORATORIES U.K.LTD. SAMPLE SENT TO ROBERTSONS | WERE TO BE PLUNGE CUT. EVENTUALLY CUT IN LIQUID NITROGEN --
9/14b- 5 ↳ Plug P 4 1571.12 -- φ 33.2% · Kh 1920.0 mD · Density 2.63 · CORE LABORATORIES U.K.LTD. SST GRY M-CRSGR P SIL CMT | WERE TO BE PLUNGE CUT. EVENTUALLY CUT IN LIQUID NITROGEN --
9/14b- 5 ↳ Plug P 5 1571.25 -- CORE LABORATORIES U.K.LTD. SAMPLE SENT TO ROBERTSONS | WERE TO BE PLUNGE CUT. EVENTUALLY CUT IN LIQUID NITROGEN --
9/14b- 5 ↳ Plug P 6 1571.38 -- φ 32.8% · Kh 2090.0 mD · Density 2.63 · CORE LABORATORIES U.K.LTD. SST GRY M-CRSGR SIL CMT | WERE TO BE PLUNGE CUT. EVENTUALLY CUT IN LIQUID NITROGEN --
9/14b- 5 ↳ Plug P 7 1571.5 -- CORE LABORATORIES U.K.LTD. SAMPLE SENT TO ROBERTSONS | WERE TO BE PLUNGE CUT. EVENTUALLY CUT IN LIQUID NITROGEN --
9/14b- 5 ↳ Plug P 8 1571.62 -- φ 32.8% · Kh 2730.0 mD · Density 2.64 · CORE LABORATORIES U.K.LTD. SST GRY M-CRSGR SIL CMT MIC | WERE TO BE PLUNGE CUT. EVENTUALLY CUT IN LIQUID NITROGEN --
9/14b- 5 ↳ Plug P 9 1571.75 -- CORE LABORATORIES U.K.LTD. SAMPLE SENT TO ROBERTSONS | WERE TO BE PLUNGE CUT. EVENTUALLY CUT IN LIQUID NITROGEN --
9/14b- 5 ↳ Plug P 10 1571.88 -- CORE LABORATORIES U.K.LTD. CORE TOO UNCONSOLIDATED - NO PLUG POSSIBLE | WERE TO BE PLUNGE CUT. EVENTUALLY CUT IN LIQUID NITROGEN --
9/14b- 5 ↳ Plug F 14 1571.88 -- φ 32.1% · Kh 3097.0 mD · Density 2.63 · CORE LABORATORIES U.K.LTD. 1 INCH S.C.T. SAMPLE | FROZEN SAMPLE CUT IN LIQUID NITROGEN --
9/14b- 5 ↳ Plug F 15 1572.0 -- CORE LABORATORIES U.K.LTD. SAMPLE SENT TO ROBERTSONS | FROZEN SAMPLE CUT IN LIQUID NITROGEN --
9/14b- 5 ↳ Plug F 16 1572.12 -- φ 32.4% · Kh 4023.0 mD · Density 2.64 · CORE LABORATORIES U.K.LTD. 1 INCH S.C.T. SAMPLE | FROZEN SAMPLE CUT IN LIQUID NITROGEN --
9/14b- 5 ↳ Plug F 17 1572.25 -- CORE LABORATORIES U.K.LTD. SAMPLE SENT TO ROBERTSONS | FROZEN SAMPLE CUT IN LIQUID NITROGEN --
9/14b- 5 ↳ Plug F 18 1572.38 -- φ 34.2% · Kh 4640.0 mD · Density 2.64 · CORE LABORATORIES U.K.LTD. 1 INCH S.C.T. SAMPLE | FROZEN SAMPLE CUT IN LIQUID NITROGEN --
9/14b- 5 ↳ Plug F 19 1572.5 -- CORE LABORATORIES U.K.LTD. SAMPLE SENT TO ROBERTSONS | FROZEN SAMPLE CUT IN LIQUID NITROGEN --
9/14b- 5 ↳ Plug F20 1572.62 -- φ 37.8% · Kh 6760.0 mD · Density 2.66 · CORE LABORATORIES U.K.LTD. 1 INCH S.C.T. SAMPLE | FROZEN SAMPLE CUT IN LIQUID NITROGEN --
9/14b- 5 ↳ Plug F 21 1573.05 -- CORE LABORATORIES U.K.LTD. SAMPLE SENT TO ROBERTSONS | FROZEN SAMPLE CUT IN LIQUID NITROGEN --
9/14b- 5 ↳ Plug F 22 1573.12 -- φ 36.5% · Kh 4859.0 mD · Density 2.65 · CORE LABORATORIES U.K.LTD. 1 INCH S.C.T. SAMPLE | FROZEN SAMPLE CUT IN LIQUID NITROGEN --
9/14b- 5 ↳ Plug F 23 1573.25 -- CORE LABORATORIES U.K.LTD. SAMPLE SENT TO ROBERTSONS | FROZEN SAMPLE CUT IN LIQUID NITROGEN --
9/14b- 5 ↳ Plug F 24 1573.38 -- φ 36.7% · Kh 6408.0 mD · Density 2.67 · CORE LABORATORIES U.K.LTD. 1 INCH S.C.T. SAMPLE | FROZEN SAMPLE CUT IN LIQUID NITROGEN --
9/14b- 5 ↳ Plug F 25 1573.5 -- CORE LABORATORIES U.K.LTD. SAMPLE SENT TO ROBERTSONS | FROZEN SAMPLE CUT IN LIQUID NITROGEN --
9/14b- 5 ↳ Plug F 26 1573.62 -- φ 35.7% · Kh 4131.0 mD · Density 2.67 · CORE LABORATORIES U.K.LTD. 1 INCH S.C.T. SAMPLE | FROZEN SAMPLE CUT IN LIQUID NITROGEN --
9/14b- 5 ↳ Plug F 27 1573.75 -- CORE LABORATORIES U.K.LTD. SHALE - NO ANALYSIS | FROZEN SAMPLE CUT IN LIQUID NITROGEN --
9/14b- 5 ↳ Plug F 28 1573.88 -- CORE LABORATORIES U.K.LTD. SHALE - NO ANALYSIS | FROZEN SAMPLE CUT IN LIQUID NITROGEN --
9/14b- 5 ↳ Plug F 29 1574.0 -- CORE LABORATORIES U.K.LTD. SHALE - NO ANALYSIS | FROZEN SAMPLE CUT IN LIQUID NITROGEN --
9/14b- 5 ↳ Plug F 30 1574.12 -- CORE LABORATORIES U.K.LTD. SHALE - NO ANALYSIS | FROZEN SAMPLE CUT IN LIQUID NITROGEN --
9/14b- 5 ↳ Plug F 31 1574.25 -- CORE LABORATORIES U.K.LTD. SAMPLE SENT TO ROBERTSONS | FROZEN SAMPLE CUT IN LIQUID NITROGEN --
9/14b- 5 ↳ Plug F 32 1574.38 -- CORE LABORATORIES U.K.LTD. SAMPLE SENT TO ROBERTSONS | FROZEN SAMPLE CUT IN LIQUID NITROGEN --
9/14b- 5 Core #6 1578.47 1596.79 CORE LABORATORIES U.K.LTD. SAMPLE SENT TO ROBERTSONS | FROZEN SAMPLE CUT IN LIQUID NITROGEN .
9/14b- 5 ↳ Plug F 34 1578.7 -- CORE LABORATORIES U.K.LTD. SAMPLE SENT TO ROBERTSONS | FROZEN SAMPLE CUT IN LIQUID NITROGEN --

Wireline Log Inventory (Ingested Curves)

Wellbore Depth Start (m) Depth Stop (m) Typed Curves Auto-scaled Ingested
9/14b- 5 149.9615936279297 1869.845458984375 9 0 2026-08-06 15:50:07.70149+00 View Log

Source LAS Manifest (Best Curve per Type)

Open full Manifest browser
9/14b- 5
Curve Type Best Mnemonic Source Depth Start (m) Depth Stop (m) Samples
bulk_density RHOB CGG Digital Well Logs 746.1504 1869.0336 7369
bulk_density DEN OGA Batch Unzipped 747.20000928 1869.7999891200002 5614
bulk_density LDL Energective CorrectedLOGS 763.9915632000001 1868.6454372 5524
cable_tension TNS Energective CorrectedLOGS 149.9616 1869.8454957600002 8600
cable_tension TENS OGA Batch Unzipped 150.0000048 1869.7999891200002 8600
caliper CLD Energective CorrectedLOGS 766.7916998400001 1854.0447247200002 5437
caliper CALI CGG Digital Well Logs 745.998 1869.4908 7373
comp_sonic DTC Energective CorrectedLOGS 766.59169008 1858.0449199200002 5458
comp_sonic DT CGG Digital Well Logs 746.6076 1857.2988 7289
deep_resistivity IDPH Energective CorrectedLOGS 748.39080192 1858.6449492000002 5552
deep_resistivity RES_DEP OGA Batch Unzipped 747.20000928 1869.7999891200002 5614
deep_resistivity ILD Energective CorrectedLOGS 747.19074336 1869.8454957600002 5614
density_correction DRHO CGG Digital Well Logs 746.1504 1869.3384 7371
density_correction DRH Energective CorrectedLOGS 756.39119232 1858.6449492000002 5512
density_correction DENC OGA Batch Unzipped 747.20000928 1869.7999891200002 5614
gamma_ray CGR Energective CorrectedLOGS 739.7903822400001 1869.8454957600002 5651
gamma_ray SGR CGG Digital Well Logs 739.902 1860.4992 7354
gamma_ray GRI Energective CorrectedLOGS 149.9616 1869.8454957600002 8600
gamma_ray GR CGG Digital Well Logs 146.4564 1859.4324 11241
med_resistivity ILM Energective CorrectedLOGS 747.19074336 1869.8454957600002 5614
med_resistivity IMPH Energective CorrectedLOGS 747.19074336 1862.04511512 5575
neutron_por NEU OGA Batch Unzipped 747.20000928 1869.7999891200002 5614
neutron_por NPHI CGG Digital Well Logs 746.1504 1863.5472 7333
neutron_por CNLC Energective CorrectedLOGS 747.19074336 1869.8454957600002 5614
pef PEF Energective CorrectedLOGS 764.7916022400001 1852.0446271200003 5437
potassium POTA CGG Digital Well Logs 739.902 1860.4992 7354
thorium THOR CGG Digital Well Logs 739.902 1860.4992 7354
tvdss SS Energective CorrectedLOGS 149.9616 1870.0455055200002 8601
uranium URAN CGG Digital Well Logs 739.902 1860.6516 7355

Survey Inventory (Deviation)

Open full Survey detail
Wellbore Stations Max MD (m) Max TVDSS (m) Survey File
9/14b- 5 176 1870.500 1843.071 D:\BigSpatial\nsta_raw\CGG_Deviation\9-14b-5 9632y-CGG_Deviation.xlsx

Related Documents

Open Document Search
Searching related documents...